Model Directory
67 ModelsPrice Data Last Verified: June 23, 2026
All AI Models Pricing Directory
Browse the verified model pricing table. Click any model to see cost breakdowns, context window information, official source links, and notes about cache-hit or tiered pricing. Unverified rows are intentionally excluded.
Quick Reference Table
| Model | Provider | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| GPT-5.5 | OpenAI | $5.00 | $30.00 | 1M |
| GPT-5.4 | OpenAI | $2.50 | $15.00 | 1M |
| GPT-5.4 Mini | OpenAI | $0.75 | $4.50 | 400K |
| ChatGPT Chat Latest | OpenAI | $5.00 | $30.00 | 128K |
| Gemini 3.1 Pro | Google AI | $2.00 | $12.00 | 1M |
| Gemini 3 Flash | Google AI | $0.50 | $3.00 | 1M |
| Gemini 3.1 Flash-Lite | Google AI | $0.25 | $1.50 | 1M |
| Gemini 2.5 Pro | Google AI | $1.25 | $10.00 | 1M |
| Qwen3.7 Max | Alibaba Cloud | $2.50 | $7.50 | 1M |
| Qwen3 Max | Alibaba Cloud | $1.20 | $6.00 | 252K |
| Qwen Max Latest | Alibaba Cloud | $1.60 | $6.40 | 128K |
| Qwen3.5 Plus | Alibaba Cloud | $0.40 | $2.40 | 1M |
| Qwen Plus Latest | Alibaba Cloud | $0.40 | $1.20 | 1M |
| Qwen3.5 Flash | Alibaba Cloud | $0.10 | $0.40 | 1M |
| Qwen Flash | Alibaba Cloud | $0.05 | $0.40 | 1M |
| Qwen Turbo Latest | Alibaba Cloud | $0.05 | $0.20 | 1M |
| QwQ Plus | Alibaba Cloud | $0.80 | $2.40 | 128K |
| Qwen Long Latest | Alibaba Cloud | $0.072 | $0.287 | 10M |
| Qwen3 Coder Flash | Alibaba Cloud | $0.30 | $1.50 | 1M |
| Qwen3 VL Plus | Alibaba Cloud | $0.20 | $1.60 | 256K |
| Qwen3 VL Flash | Alibaba Cloud | $0.05 | $0.40 | 256K |
| Qwen VL Max | Alibaba Cloud | $0.80 | $3.20 | 128K |
| QVQ Max | Alibaba Cloud | $1.20 | $4.80 | 128K |
| Qwen3 Omni Flash | Alibaba Cloud | $0.43 | $1.66 | 128K |
| Qwen Omni Turbo | Alibaba Cloud | $0.07 | $0.27 | 128K |
| Qwen Math Plus | Alibaba Cloud | $0.574 | $1.721 | 128K |
| Qwen Math Turbo | Alibaba Cloud | $0.287 | $0.861 | 128K |
| Qwen3 Coder Plus | Alibaba Cloud | $1.00 | $5.00 | 1M |
| GLM-5.2 | Zhipu AI | $1.40 | $4.40 | 128K |
| GLM-5.1 | Zhipu AI | $1.40 | $4.40 | 128K |
| GLM-5 | Zhipu AI | $1.00 | $3.20 | 128K |
| GLM-5 Turbo | Zhipu AI | $1.20 | $4.00 | 128K |
| GLM-4.7 | Zhipu AI | $0.60 | $2.20 | 128K |
| GLM-4.7 FlashX | Zhipu AI | $0.07 | $0.40 | 128K |
| GLM-4.6 | Zhipu AI | $0.60 | $2.20 | 128K |
| GLM-4.5 | Zhipu AI | $0.60 | $2.20 | 128K |
| GLM-4.5 X | Zhipu AI | $2.20 | $8.90 | 128K |
| GLM-4.5 Air | Zhipu AI | $0.20 | $1.10 | 128K |
| GLM-4.5 AirX | Zhipu AI | $1.10 | $4.50 | 128K |
| GLM-4 32B 128K | Zhipu AI | $0.10 | $0.10 | 128K |
| Claude Opus 4.8 | Anthropic | $5.00 | $25.00 | 1M |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | 1M |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | 200K |
| Claude Opus 4.7 | Anthropic | $5.00 | $25.00 | 1M |
| Claude Opus 4.6 | Anthropic | $5.00 | $25.00 | 1M |
| Claude Sonnet 4.5 | Anthropic | $3.00 | $15.00 | 1M |
| Claude Opus 4.5 | Anthropic | $5.00 | $25.00 | 200K |
| Claude Opus 4.1 | Anthropic | $15.00 | $75.00 | 200K |
| Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | 200K |
| Claude Opus 4 | Anthropic | $15.00 | $75.00 | 200K |
| DeepSeek V4 Flash | DeepSeek | $0.14 | $0.28 | 1M |
| DeepSeek V4 Pro | DeepSeek | $0.435 | $0.87 | 1M |
| Kimi K2.5 | Moonshot AI | $0.5797 | $3.0435 | 256K |
| Kimi K2.6 | Moonshot AI | $0.942 | $3.913 | 256K |
| Kimi K2.7 Code | Moonshot AI | $0.942 | $3.913 | 256K |
| Kimi K2.7 Code HighSpeed | Moonshot AI | $1.8841 | $7.8261 | 256K |
| MiniMax-M3 | MiniMax | $0.30 | $1.20 | 1M |
| MiniMax-M3 Priority | MiniMax | $0.45 | $1.80 | 1M |
| MiniMax-M3 Long Context | MiniMax | $0.60 | $2.40 | 1M |
| MiniMax-M2.7 | MiniMax | $0.30 | $1.20 | 1M |
| MiniMax-M2.7 HighSpeed | MiniMax | $0.60 | $2.40 | 1M |
| GPT OSS 120B | Groq | $0.15 | $0.60 | 128K |
| GPT OSS 20B | Groq | $0.075 | $0.30 | 131K |
| Llama 4 Scout | Groq | $0.11 | $0.34 | 128K |
| Qwen3 32B | Groq | $0.29 | $0.59 | 131K |
| Llama 3.3 70B Versatile | Groq | $0.59 | $0.79 | 128K |
| Llama 3.1 8B Instant | Groq | $0.05 | $0.08 | 128K |
Models by Provider
Alibaba Cloud (20 models)
Anthropic (10 models)
DeepSeek (2 models)
Google AI (4 models)
Groq (6 models)
MiniMax (5 models)
Moonshot AI (4 models)
OpenAI (4 models)
Zhipu AI (12 models)
Data Sources & Methodology
Verification Status
Moonshot AI prices are published in CNY and converted to USD here using a 6.90 CNY/USD snapshot for June 22, 2026. Kimi rows use cache-miss input prices because that is the conservative default for new requests. OpenAI, Gemini, Alibaba Cloud Qwen, and Z.AI rows use standard input and output token pricing from official USD pricing tables unless a row-level note states otherwise. Alibaba Cloud Qwen prices can vary by deployment scope, so each affected row states whether it uses International, Global, or Chinese Mainland pricing.
Disclaimer: Prices are subject to change. Always verify current pricing on official provider websites before making business decisions.
Next Step
Use the pricing directory to make a better model shortlist
Choose the Right AI Model
Use a workload-first framework instead of picking the most famous model by default.
Token Calculation and Cost Estimation
Estimate token budgets before you commit a feature or pricing plan.
AI API Cost Optimization Guide
Reduce spend with routing, caching, batching, and model mix strategies.